Overview
Ashley E Alexander is a Student in an Organized Health Care Education/Training Program practicing in Dallas, Texas. The National Provider Identifier (NPI) is #1265069983, which was assigned on March 24, 2020,and the registration record was last updated on March 24, 2020. The practitioner's main practice location is at 3523 Harry Hines Blvd, Dallas, TX 75390-0001; the contact telephone number is 2146483111. The primary taxonomy of Ashley E Alexander is Student in an Organized Health Care Education/Training Program (390200000X). Ashley E Alexander is licensed to practice in the state of Texas.
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
Provider Information
NPI | 1265069983 |
Entity Type | Individual |
Provider Name | ASHLEY E ALEXANDER |
Gender | Female |
Credential | MD |
Practice Address | 3523 Harry Hines Blvd Dallas TX 75390-0001 |
Practice Telephone | 2146483111 |
Mailing Address | 1512 33rd St S Apt A Birmingham AL 35205-2119 |
Mailing Telephone | 2143846771 |
Certification Date | 2020-03-24 |
Enumeration Date | 2020-03-24 |
Last Update Date | 2020-03-24 |
Is Sole Proprietor | Y |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 390200000X | Student in an Organized Health Care Education/Training Program | TX |
Taxonomy Information
Primary Taxonomy
Code | 390200000X |
Taxonomy | Student in an Organized Health Care Education/Training Program |
Classification | Student in an Organized Health Care Education/Training Program |
Grouping | Student, Health Care |
Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Julio Cesar Alvarez Hernandez | 2001 W 68th St Ste 202m, Hialeah, FL 33016-1898 | Student in an Organized Health Care Education/Training Program | 2024-09-07 |
Nicole Marie Viniotis | 90 Adams Ave, Hauppauge, NY 11788-3631 | Student in an Organized Health Care Education/Training Program | 2024-09-07 |
Samantha Elizabeth Brock | University of Tennessee Health Science Center, College of Nursing 874 Union Avenue Rm 325, Memphis, TN 38163-0001 | Student in an Organized Health Care Education/Training Program | 2024-09-07 |
Madison Paige Ging | 208 University Dr, West Liberty, WV 26074-1082 | Student in an Organized Health Care Education/Training Program | 2024-09-07 |
Winnie Jiang | 50 Acacia Ave, San Rafael, CA 94901-2230 | Student in an Organized Health Care Education/Training Program | 2024-09-07 |
Sarah Saeed | 1001 Shadow Ln, Las Vegas, NV 89106-4124 | Student in an Organized Health Care Education/Training Program | 2024-09-07 |
Helen Annette Whitaker | 874 Union Ave Rm 325, Memphis, TN 38103-3514 | Student in an Organized Health Care Education/Training Program | 2024-09-07 |
Dallas Earl Martell | 550 N 3rd St Bldg 3, Phoenix, AZ 85004-2154 | Student in an Organized Health Care Education/Training Program | 2024-09-07 |
Alisa Squires | 550 N 3rd Street, Health North Building, 3rd Floor, Phoenix, AZ 85004 | Student in an Organized Health Care Education/Training Program | 2024-09-07 |
Jennifer Shurwin | 550 N. 3rd St., Health North Building, 3rd Floor, Phoenix, AZ 85004 | Student in an Organized Health Care Education/Training Program | 2024-09-07 |
Find all providers with the same taxonomy |
Location Information
Street Address | 3523 HARRY HINES BLVD |
City | DALLAS |
State | TX |
Zip Code | 75390-0001 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Nayeem Ullah Farrukh Hameed | Utsw 5323 Harry Hines Boulevard, Dallas, TX 75390-0001 | Student in an Organized Health Care Education/Training Program | 2024-03-26 |
Nina Stephen | Utsouthwestern Medical School 5323 Harry Hines Blvd, Dallas, TX 75390-0001 | Student in an Organized Health Care Education/Training Program | 2021-07-05 |
Swapnika Alahari | 5323 Harry Hines Blvd Dallas Tx, Dallas, TX 75390-0001 | Student in an Organized Health Care Education/Training Program | 2021-07-19 |
Dabel Cynthia Emebo | 5323 Harry Hines Bld, Dallas, TX 75390-0001 | Student in an Organized Health Care Education/Training Program | 2024-03-26 |
Asha Gene | William P Clements University Hospital, 6201 Harry Hines Blvd, Dallas, TX 75390-0001 | Acute Care Nurse Practitioner | 2022-09-05 |
Chandler J Mitchell I | 5323 Harry Hines Blvd Dallas Tx 75390, Dallas, TX 75390-0001 | Student in an Organized Health Care Education/Training Program | 2023-03-27 |
Zainali Chunawala | 5323 Harry Hines Blvd University of Texas Southwestern, Dallas, TX 75390-0001 | Student in an Organized Health Care Education/Training Program | 2022-03-25 |
Ebenezer Chinedu-Eneh | T Southwestern Medical Center 5323 Harry Hines Boulevar, Dallas, TX 75390-0001 | Student in an Organized Health Care Education/Training Program | 2024-04-18 |
Melanie Turner | 2001 Inwood Road, 6th and 7th Floor, Dallas, TX 75390-0001 | Student in an Organized Health Care Education/Training Program | 2021-06-15 |
Mia Elaine D'Armand De Chateauvieux · Micah Leon D'Armand De Chateauvieux | 5223 Harry Hines Blvd, Dallas, TX 75390-0001 | Student in an Organized Health Care Education/Training Program | 2023-05-31 |
Find all providers in the same zip code |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Danny Hsu Yang | 6201 Harry Hines Blved, Dallas, TX 75390 | Hospitalist Physician | 2016-03-23 |
Prashant Bhetwal | 5323 Harry Hines Blvd Ut Southwestern Medical Center, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2024-05-03 |
Naga Swati Gunturu | 58323 Harry Hines Blvd, Dallas Tx 75390, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2023-06-16 |
Adwoa Aninkorah | Ut Southwestern Medical Center 5151 Harry Hines Blvd, Dallas, TX 75390 | Family Nurse Practitioner | 2018-10-01 |
Alyssa Macchiaroli | 5323 Harry Hines Blvd Mail Code 8590, Dallas, TX 75390 | Oncology Registered Nurse | 2017-02-18 |
Erin Cox | 5323 Harry Hines Blvd # S2.100, Dallas, TX 75390 | Psychologist | 2015-01-08 |
Asra-Tus-Saleha Siddiqui | 5323 Harry Hines Boulevard, Ut Southwestern Medical Cen, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2022-05-25 |
Katrina Meria Dotson | Ut Southwestern Medical Center, 5323 Harry Hines Boulevard, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2024-03-26 |
Mohamed Salah Ibrahim Saad Moustafa | Ut Southwestern Medical Center 5323 Harry Hines Blvd. D, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2024-05-02 |
Srijna Nandivada | 5359 Harry Hines Blvd, 8th Fl, Ste Hq08.124, Dallas, TX 75390 | Internal Medicine Physician | 2014-05-22 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Ashley S Alexander | 1300 Camino Sierra Vis, Santa Fe, NM 87505-1007 | Occupational Therapist | 2009-10-28 |
Ashley Harrison · Ashley Alexander | 2810 Plaza Ave, Hays, KS 67601-1924 | Professional Counselor | 2019-05-09 |
Ashley Ann Alexander | 1 E Palisades Ave, Nanuet, NY 10954-3345 | Occupational Therapy Assistant | 2020-10-30 |
Ashley Alexander | 199 S Central Ave, Columbus, OH 43223-1301 | Community Health Worker | 2022-04-25 |
Ashley Alexander | 100 N Howard St Ste W, Spokane, WA 99201-0508 | Mental Health Counselor | 2015-10-21 |
Ashley Alexander | 183 Sw Bascom Norris Dr Ste 111, Lake City, FL 32025-2031 | Hearing Instrument Specialist | 2021-10-05 |
Ashley Alexander | 8350 Richmond Hwy, Suite 515, Alexandria, VA 22309-2300 | Professional Counselor | 2017-04-14 |
Ashley Alexander | 2100 Dorchester Ave, Dorchester, MA 02124-5615 | Internal Medicine Physician | 2020-07-08 |
Ashley B. Dressen · Ashley B. Alexander | 6900 Scenic Dr Ste 101, Rowlett, TX 75088-2695 | Physician Assistant | 2016-11-11 |
Ashley Alexander | 3634 Seneca Highland St, North Las Vegas, NV 89032-0494 | Personal Care Attendant | 2019-09-24 |
Improve Information
Do you have more infomration about Ashley E Alexander? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.